How does Six City Center Executive Office compare to a traditional office?
Traditional Office Cost | Line Item | Six City Center Cost |
---|---|---|
Upfront Capital Expenditures | ||
$2,500 | Space remodeling/painting/etc. | Included |
$5,000 | Office Furnishings | Included |
$7,500 | Reception Area Furnishings | Included |
$15,000 | Conference Room Furnishings | Included |
$3,000 | Telephone System | Included |
$10,000 | Internet/Data/IT/Video Conf. System | Included |
$2,000 | Office FF&E move/setup | $2,000 |
$45,000 | Total | $2,000 |
Monthly Operating Expenses | ||
$156 | Receptionist 1/20th | Included |
$225 | Internet/Data/IT operations & repairs | Included |
$300 | Local & Long Distance VOIP Telephone | Included |
$500 | Copier/Scanner/Fax Rental | Included |
$50 | Ground Coffee & Teas | Included |
$600 | Office Rent ($600 to $1,200/mo @ 6CC) | $1,200 |
$1,831 | Year One Savings $43,000 | $1,200 |
Annual Operating Costs Savings $7,572 |